Berikut ini adalah paito warna harian pasaran Paito Warna Busan Night Harian menyediakan ringkasan hasil togel Busan Night setiap hari, dengan setiap angka ditampilkan dalam warna yang berbeda. Alat ini mempermudah pemain dalam mengenali tren dan pola keluaran secara cepat dan efektif, menjadikannya sangat berguna untuk merumuskan strategi taruhan jangka panjang. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
13-11-2024 | 5 | 5 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
14-11-2024 | 8 | 9 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
15-11-2024 | 5 | 8 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
16-11-2024 | 1 | 0 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
17-11-2024 | 3 | 4 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
18-11-2024 | 9 | 8 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
19-11-2024 | 1 | 6 | 4 | 2 | 6 | 4 | 5 | 9 | 9 | 7 | 7 | 7 | 2 | 9 | 4 | 7 | 2 |
20-11-2024 | 4 | 4 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
21-11-2024 | 9 | 1 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
22-11-2024 | 8 | 6 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
23-11-2024 | 7 | 7 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
24-11-2024 | 1 | 0 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
25-11-2024 | 7 | 6 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
26-11-2024 | 3 | 8 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
27-11-2024 | 1 | 2 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
28-11-2024 | 9 | 9 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
29-11-2024 | 4 | 8 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
30-11-2024 | 1 | 2 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
01-12-2024 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
02-12-2024 | 2 | 8 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
03-12-2024 | 5 | 7 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
04-12-2024 | 9 | 2 | 7 | 1 | 8 | 7 | 2 | 9 | 4 | 3 | 7 | 4 | 5 | 9 | 9 | 3 | 3 |
05-12-2024 | 8 | 0 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
06-12-2024 | 4 | 8 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
07-12-2024 | 6 | 6 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
08-12-2024 | 1 | 5 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
09-12-2024 | 2 | 4 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
10-12-2024 | 8 | 7 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
11-12-2024 | 9 | 3 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
12-12-2024 | 1 | 2 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
x |